Season Parking in Central Business District (CBD) Singapore 2024
- Kenny Reviews
- Jan 4, 2024
- 1 min read
Updated: Jan 18, 2024
Happy New Year!
With the new year and the increase in GST from 8% to 9%, many car parks have updated their pricing; this is an indicative list of the season parking Singapore rates in CBD. All research is conducted by me and correct at time of writing; please use it as a reference and contact the relevant MCST for confirmation.
For example, Ocean Financial Centre used to have a daily cap for non-season at $36, but this has now increased to $73.25. Very reasonable. Not all carparks are like that though and just increased their rates to reflect the 1% GST increase.

I'll continue updating this list as time goes by; if you wish to contribute to this list, please do share via. the contact page!
Carpark | Price Per Month | Payment Term | Map | Type | Contact/Forms |
---|---|---|---|---|---|
CapitaSpring | $1260 (promotional for 3 months - monthly $420) | Quarterly | |||
Ocean Financial Centre | $545.00 | Monthly | Non Reserved (Non-Assigned Red Lot 708.50) | 6538 8755 | |
Cross Street Exchange | $310.65 | Monthly, 22nd of the preceding month | Reserved/Segregated | ||
Capital Square (Telok Ayer St Entrance) | $402.38 | Monthly | Non Reserved (VIP $407.47) | 6536 5001 | |
Far East Square | $312.83 | Monthly | Reserved/Segregated | ||
One Raffles Quay | $490.50 | Monthly | Level 4-11 (Level 3 $599.50) | ||
Manulife | ? | 67371221 but nobody answered after 90mins of hold music :-( | |||
Republic Plaza | $490.50 | ||||
Prudential Tower | $370.60 ($21.80 for access card) |
| Non Reserved | 6438 8832 |
Comments